- Spin-column method
- Fast and simple
- Versatile sample types
- High-yield, pure DNA
Download
Download
| Format | Silica-membrane spin column |
| Fragment size | > 200 bp |
| Typical yield | 3-12 μg from 200 μl whole blood 20-30 μg from 200 μl buffy coat 15-25 μg from 5 X 10^6 cultured cells |
| A 260/280 | 1.7 - 1.9 |
| Elution volume | 50 uL |
| Preparation time | < 20 minutes |
| Binding capacity | 200 ug |


| Cat No. | Size | 가격(원) |
| W71050-100 | 100 prep | 140,000 |
| W71050-250 | 250 prep | 300,000 |