- Spin-column method
- Fast and simple
- DNA isolation from various plant tissues
- High-yield, pure DNA
Download
Download
| Format | Silica-membrane spin column |
| Sample materials | < 100mg tissue |
| Fragment size | < 200 bp |
| Typical yield | 1-30 ug from 100 mg of plant materials |
| A 260/280 | 1.7 - 1.9 |
| Elution volume | 50 uL |
| Preparation time | < 60 minutes |
| Binding capacity | 200 ug |


| Cat No. | Size | 가격(원) |
| W71650-50 | 50 prep | 150,000 |
| W71650-150 | 150 prep | 375,000 |